Australian Junior Women's Rankings List - 2002
Compiled by David Tarbotton, Athletics Australia Junior Statistician |
| |
| Under-20 Rankings includes performances from athletes born 1983 or later, the additional Under-18 lists are for athletes born in 1985 & 1986 only who don't appear in the under-20 list. |
| |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 11.83 | +1.1 | Michelle Cutmore | Q | 20-Mar-1986 | 1 | Brisbane | 13-Apr |
| 11.90 | +1.1 | Alicia Spencer | N | 30-Jun-1983 | 2 | Brisbane | 13-Apr |
| 11.94 | +1.1 | Kylie Bent | W | 11-Dec-1985 | 3 | Brisbane | 13-Apr |
| 11.95 | +0.5 | Sally McLellan | Q | 19-Sep-1986 | 1 | Hobart | 7-Dec |
| 11.99 | +0.9 | Jacinta Boyd | Q | 10-Feb-1986 | 1 | Adelaide | 24-Mar |
| 12.00 | +1.1 | Josephine Ngaluafe | Q | 11-Jan-1983 | 4 | Brisbane | 13-Apr |
| 12.04 | +1.1 | Prue Robertson | N | 7-Aug-1983 | 5 | Brisbane | 13-Apr |
| 12.05 | +2.0 | Casey Cunningham | N | 2-May-1983 | 1h | Adelaide | 3-Oct |
| 12.08 | | Morgan Whiley | T | 3-Sep-1984 | 1 | Penguin | 9-Feb |
| 12.12 | +0.8 | Pip Kehoe | Q | 26-Feb-1985 | 4h | Brisbane | 16-Feb |
| 12.14 | +1.2 | Rebecca Negus | Q | 11-Apr-1985 | 1 | Brisbane | 25-Oct |
| 12.22 | +0.9 | Alison Glapa | N | 21-Jun-1986 | 2 | Adelaide | 24-Mar |
| 12.23 | +0.9 | Bianca Williams | N | 25-Sep-1985 | 3 | Adelaide | 24-Mar |
| 12.22 | +0.7 | Maricor Cuenca | N | 1-Feb-1988 | 1 | Hobart | 7-Dec |
| 12.23 | 0.0 | Naomi Bligh | N | 6-Sep-1986 | h | Sydney | 11-Oct |
| wind-assisted |
| 11.81 | +2.2 | Alicia Spencer | N | 30-Jun-1983 | 1 | Darwin | 30-Jun |
| 11.84 | +3.8 | Kylie Bent | W | 11-Dec-1985 | 2 | Perth | 16-Mar |
| 11.99 | +3.0 | Maricor Cuenca | N | 1-Feb-1988 | 1 | Sydney | 3-Mar |
| 12.02 | +2.1 | Kate Leitch | Q | 28-Jul-1987 | 1 | Brisbane | 25-Oct |
| 12.08 | +3.0 | Shermin Oksuz | W | 24-Mar-1984 | 3h | Perth | 16-Mar |
| 12.13 | +5.0 | Karlijn Quispel | V | 2-Feb-1988 | 1 | Melbourne | 3-Nov |
| 12.13 | +5.0 | Madeli Woodbridge | V | 1-Feb-1988 | 2 | Melbourne | 3-Nov |
| 12.18 | +3.6 | Lauren Sherry | N | 6-Apr-1983 | h | Canberra | 16-Mar |
| wind-assisted |
| 11.5 | +5.8 | Kylie Bent | W | 11-Dec-1985 | 4 | Perth | 16-Mar |
| Under 18 |
| 12.27 | +1.6 | Keatyn Windley | N | 24-Jan-1986 | 2 | Sydney | 3-Mar |
| 12.28 | +0.9 | Edwina Clark | N | 20-Jun-1985 | 3 | Adelaide | 24-Mar |
| 12.32 | 0.0 | Alex Hodges | N | 1986 | h | Sydney | 11-Oct |
| 12.35 | +0.9 | Katie Chivers | V | 28-Jul-1986 | 5 | Adelaide | 24-Mar |
| 12.38 | | Rachel Cornes | Q | 11-Jun-1984 | 2 | Brisbane | 18-Oct |
| 12.40 | 0.0 | Lisa Wright | N | 22-Jan-1985 | 2 | Sydney | 11-Oct |
| 12.44 | +0.9 | Naomi King | S | 21-May-1985 | 6 | Adelaide | 24-Mar |
| 12.44 | +1.8 | Lauren Johnston | N | 28-Aug-1985 | 1 | Canberra | 16-Mar |
| 12.49 | +0.5 | Danielle Fisher | N | 19-Jul-1985 | 7 | Hobart | 7-Dec |
| 12.50 | +1.8 | Tara Millgate | N | 10-May-1985 | 2 | Canberra | 16-Mar |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 24.27 | -1.1 | Michelle Cutmore | Q | 20-Mar-1986 | 1 | Brisbane | 12-Apr |
| 24.38 | -0.2 | Josephine Ngaluafe | Q | 11-Jan-1983 | 1 | Brisbane | 25-May |
| 24.49 | -2.6 | Kylie Bent | W | 11-Dec-1985 | 1 | Perth | 21-Dec |
| 24.54 | +1.1 | Alicia Spencer | N | 30-Jun-1983 | 4 | Darwin | 28-Jun |
| 24.60 | +1.8 | Kate Leitch | Q | 28-Jul-1987 | 1h | Brisbane | 25-Oct |
| 24.66 | -1.2 | Rebecca Irwin | N | 26-Aug-1983 | =3 | Hobart | 9-Mar |
| 24.66 | -1.2 | Morgan Whiley | T | 3-Sep-1984 | =3 | Hobart | 9-Mar |
| 24.67 | +1.1 | Pip Kehoe | Q | 26-Feb-1985 | 5h | Brisbane | 17-Feb |
| 24.70 | +1.8 | Jacqueline Davies | Q | 2-Sep-1987 | 2h | Brisbane | 25-Oct |
| 24.73 | -1.1 | Kate Pedley | T | 9-Jan-1984 | 3 | Brisbane | 12-Apr |
| 24.77 | | Annabelle Smith | N | 8-Jan-1983 | 4 | Darwin | 22-Jun |
| 24.81 | +1.3 | Leona Bilous | V | 4-Dec-1984 | mix | Brisbane | 25-May |
| 24.92 | -1.0 | Keatyn Windley | N | 24-Jan-1986 | 1 | Sydney | 3-Mar |
| 24.97 | +1.1 | Katie Moore | | 16-Mar-1980 | 6h | Brisbane | 13-Apr |
| 24.94 | +2.0 | Bianca Williams | N | 25-Sep-1985 | 1 | Sydney | 11-Oct |
| 24.95 | +1.7 | Alicia Pattey | N | | 1 | Sydney | 3-Mar |
| 24.96 | +1.8 | Maricor Cuenca | N | 1-Feb-1988 | 1 | Sydney | 30-Nov |
| wind-assisted |
| 24.31 | +2.8 | Jacqueline Davies | Q | 2-Sep-1987 | 1 | Brisbane | 25-Oct |
| 24.37 | +2.8 | Kate Leitch | Q | 28-Jul-1987 | 2 | Brisbane | 25-Oct |
| 24.44 | +3.0 | Pip Kehoe | Q | 26-Feb-1985 | 1 | Brisbane | 25-Oct |
| 24.47 | +3.0 | Rebecca Negus | Q | 11-Apr-1985 | 2 | Brisbane | 25-Oct |
| 24.62 | +2.5 | Keatyn Windley | N | 24-Jan-1986 | 1 | Sydney | 16-Nov |
| 24.63 | +3.3 | Lauren Foote | S | 27-Apr-1984 | hep | Adelaide | 12-Jan |
| 24.91 | +3.2 | Jamie-Lee Hoebergen | N | 17-Feb-1988 | 1 | Sydney | 11-Oct |
| manual |
| 24.0 | | Alicia Spencer | N | 30-Jun-1983 | 1 | Sydney | 9-Nov |
| 24.2 | +1.6 | Kylie Bent | W | 11-Dec-1985 | mix | Perth | 16-Jun |
| 24.5 | | Keatyn Windley | N | 24-Jan-1986 | 1 | Sydney | 9-Nov |
| Under 18 |
| 25.04 | +2.0 | Corinne Archer | N | 19-Jun-1985 | 2 | Sydney | 11-Oct |
| 25.12 | +1.9 | Alex Hodges | N | 1986 | 2 | Sydney | 7-Sep |
| 25.27 | | Rebecca Negus | Q | 11-Apr-1985 | 1 | Brisbane | 18-Oct |
| 25.33 | +1.9 | Anna Heasman | N | 1986 | 3 | Sydney | 7-Sep |
| 25.35 | +2.0 | Tara Willey | N | 5-May-1985 | 3 | Sydney | 11-Oct |
| 25.36 | +2.0 | Edwina Clark | N | 20-Jun-1985 | 4 | Sydney | 11-Oct |
| 25.46 | -1.0 | Danielle Fisher | N | 19-Jul-1985 | 3 | Sydney | 3-Mar |
| 25.48 | +1.9 | Nicole Jones | N | 10-Oct-1985 | 4 | Sydney | 7-Sep |
| wind-assisted |
| 24.66 | +2.5 | Edwina Clark | N | 20-Jun-1985 | 4 | Sydney | 16-Nov |
| 25.02 | +2.5 | Danielle Fisher | N | 19-Jul-1985 | 3 | Sydney | 16-Nov |
| 25.07 | +3.1 | Alex Hodges | N | 1986 | 2 | Sydney | 11-Oct |
| 25.33 | +3.0 | Rebecca Negus | Q | 11-Apr-1985 | 1h | Brisbane | 25-Oct |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 53.83 | | Rebecca Irwin | N | 26-Aug-1983 | 1 | Brisbane | 13-Apr |
| 54.13 | | Kate Pedley | T | 9-Jan-1984 | 2 | Brisbane | 13-Apr |
| 54.15 | | Annabelle Smith | N | 8-Jan-1983 | 3 | Brisbane | 13-Apr |
| 54.31 | | Morgan Whiley | T | 3-Sep-1984 | 4 | Brisbane | 13-Apr |
| 54.97 | | Kimberley Crow | V | 9-Aug-1985 | 1 | Adelaide | 24-Mar |
| 55.12 | | Jaimee-Lee Hoebergen | N | 17-Feb-1988 | 1 | Hobart | 7-Dec |
| 55.44 | | Keatyn Windley | N | 24-Jan-1986 | 1 | Hobart | 7-Dec |
| 55.68 | | Tara Millgate | N | 10-May-1985 | 2 | Adelaide | 24-Mar |
| 55.70 | | Pip Kehoe | Q | 26-Feb-1985 | 2 | Hobart | 7-Dec |
| 56.07 | | Jessica Montague | N | 29-Jun-1984 | 3h | Brisbane | 11-Apr |
| 56.08 | | Kate Leitch | Q | 28-Jul-1987 | 1 | Brisbane | 22-Nov |
| 56.18 | | Jacqueline Davies | Q | 2-Sep-1987 | 2 | Hobart | 7-Dec |
| 56.35 | | Cara White | V | | 1 | Melbourne | 3-Mar |
| 56.42 | | Julia McKirdy | Q | 19-May-1983 | 1 | Brisbane | 17-Feb |
| 56.42 | | Alicia Pattey | N | 1987 | 2 | Sydney | 3-Mar |
| 56.55 | | Emily Allen | V | 22-Mar-1984 | 2 | Melbourne | 3-Mar |
| 56.55 | | Carly Feben | V | 31-Mar-1988 | 1 | Melbourne | 5-Oct |
| Under 18 |
| 56.95 | | Lara Nicod | N | 23-Mar-1986 | 1 | Canberra | 16-Mar |
| 57.00 | | Emma Lincoln-Smith | N | 28-Nov-1985 | 3 | Adelaide | 24-Mar |
| 57.10 | | Eliza Oates | V | 7-Jun-1985 | 2h | Hobart | 7-Dec |
| 57.21 | | Jemma Lekkas | N | 18-Oct-1985 | 1 | Sydney | 11-Oct |
| 57.55 | | Corinne Archer | N | 19-Jun-1985 | 2 | Sydney | 7-Sep |
| 57.5 | | Kelly McIntosh | N | 1-Oct-1985 | 2 | Sydney | 23-Nov |
| 58.03 | | Rebecca Junor | N | 2-Jan-1985 | 5 | Adelaide | 24-Mar |
| 58.05 | | Esther Harris | T | 4-Aug-1986 | 4h | Hobart | 7-Dec |
| 58.06 | | Rebecca Ball | V | 27-Jul-1985 | h | Adelaide | 24-Mar |
| |
| 800 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 2.05.14 | | Kimberley Crow | V | 9-Aug-1985 | 8 | Adelaide | 23-Mar |
| 2.05.53 | | Georgie Clarke | V | 17-Jun-1984 | =5 | Melbourne | 7-Mar |
| 2.05.72 | | Melissa Rollison | Q | 13-Apr-1983 | 7 | Melbourne | 7-Mar |
| 2.07.38 | | Brooke Simpson | N | 4-Jun-1987 | 1 | Sydney | 5-Apr |
| 2.07.48 | | Lisa Corrigan | N | 2-Dec-1984 | 1 | Brisbane | 25-May |
| 2:08.10 | | Ruth Little | N | 24-May-1984 | 1 | Melbourne | 14-Dec |
| 2:09.10 | | Kate Gozzard | N | 20-Oct-1985 | 1 | Sydney | 16-Nov |
| 2:10.02 | | Zoe Buckman | A | 21-Dec-1988 | 2 | Hobart | 7-Dec |
| 2:10.10 | | Madeline Heiner | N | 15-May-1987 | 6 | Sydney | 16-Nov |
| 2.10.95 | | Renee Vandenberg | N | 29-Nov-1985 | 1 | Adelaide | 23-Mar |
| 2:11.08 | | Hayley Tomlinson | V | 30-Mar-1988 | 1 | Melbourne | 30-Nov |
| 2.11.44 | | Margaret Atthow | Q | 14-Nov-1984 | 2h | Brisbane | 11-Apr |
| 2:11.65 | | Anna Neumaier | A | 23-Apr-1987 | 4 | Hobart | 7-Dec |
| 2.11.68 | | Kelly Young | N | 12-May-1984 | 3 | Brisbane | 12-Apr |
| 2.11.76 | | Katherine Hancock | W | 11-Feb-1983 | 4 | Brisbane | 12-Apr |
| 2:12.18 | | Emily Johnson | N | 7-Feb-1988 | 3h | Hobart | 7-Dec |
| Under 18 |
| 2:12.61 | | Lara Nicod | N | 23-Mar-1986 | 2 | Hobart | 7-Dec |
| 2:13.10 | | Rebecca Junor | N | 2-Jan-1985 | 3 | Adelaide | 24-Mar |
| 2:13.70 | | Sophie Bromfield | N | 15-Oct-1985 | 7 | Sydney | 24-Feb |
| 2:14.30 | | Kirsten Kelly | N | 20-May-1985 | 4 | Adelaide | 24-Mar |
| 2:15.31 | | Belinda Inglis | S | | 1 | Adelaide | 7-Dec |
| 2:15.4 | | Katie French | N | 14-Nov-1986 | 4 | Sydney | 22-Mar |
| 2:15.44 | | Stephanie Speziali | Q | 7-Sep-1985 | 4 | Hobart | 7-Dec |
| 2:15.66 | | Anna McMurtrie | Q | 16-Feb-1985 | 5 | Hobart | 7-Dec |
| 2:15.84 | | Kaila McKnight | V | | 1 | Melbourne | 16-Feb |
| 2:16.20 | | Alyce Gillham | Q | 7-Mar-1986 | 1 | Brisbane | 25-Oct |
| 2:16.34 | | Sophie Curtis | Q | 5-Sep-1985 | 2 | Brisbane | 25-Oct |
| 2:16.40 | | Anna White | N | | 2 | Sydney | 16-Nov |
| 2:16.75 | | Marnie D'Ademo | V | 2-Oct-1985 | 2 | Melbourne | 16-Feb |
| 2:16.91 | | Holly Smith | A | 19-Aug-1986 | 4 | Adelaide | 24-Mar |
| 2:17.22 | | Daina Surka | Q | 18-Apr-1985 | 1 | Brisbane | 18-Oct |
| 2:17.24 | | Lucy Polkinghorne | N | 17-Mar-1986 | 3 | Sydney | 16-Nov |
| |
| 1,500 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 4.09.70 | | Georgie Clarke | V | 17-Jun-1984 | 2 | Hobart | 9-Mar |
| 4.09.80 | | Melissa Rollison | Q | 13-Apr-1983 | 3 | Hobart | 9-Mar |
| 4:22.32 | | Brooke Simpson | N | 4-Jun-1987 | 1 | Sydney | 30-Nov |
| 4.27.51 | | Lisa Corrigan | N | 2-Dec-1984 | 3 | Brisbane | 13-Apr |
| 4.27.8 | | Hayley Tomlinson | V | 30-Mar-1988 | 3 | Melbourne | 19-Mar |
| 4:27.8 | | Jacky Wheatley | N | | 2 | Sydney | 23-Nov |
| 4:33.79 | | Madeline Heiner | N | 15-May-1987 | 3 | Hobart | 7-Dec |
| Under 18 |
| 4:36.73 | | Sophie Bromfield | N | 15-Oct-1985 | 1 | Sydney | 3-Mar |
| 4:39.85 | | Felicity Abram | Q | 16-Jun-1986 | 1 | Hobart | 7-Dec |
| 4:40.33 | | Aleisha Anderson | W | 6-Nov-1985 | 1 | Perth | 24-Feb |
| |
| 3,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 9:29.18 | | Georgie Clarke | V | 17-Jun-1984 | 1 | Mel | 14-Dec |
| 9.35.25 | | Joanna Wall | V | 16-Dec-1983 | 1 | Brisbane | 12-Apr |
| 9:38.90 | | Hayley Tomlinson | V | 30-Mar-1988 | 2 | Hobart | 14-Dec |
| 9:41.25 | | Felicity Abram | Q | 16-Jun-1986 | 1 | Hobart | 7-Dec |
| 9.52.21 | | Kandy Grant | A | 9-Sep-1983 | 2 | Brisbane | 12-Apr |
| 9:53.73 | | Clare McKechnie | V | 27-May-1985 | 2 | Hobart | 7-Dec |
| 9:59.96 | | Emily Johnson | N | 7-Feb-1988 | 2 | Hobart | 7-Dec |
| mixed race |
| 9.55.2 | | Marnie Ponton | A | 16-Mar-1984 | mix | Canberra | 12-Feb |
| Under 18 |
| 10:00.91 | | Camilla Whishaw | T | 23-Aug-1986 | 3 | Hobart | 7-Dec |
| 10:01.54 | | Sophie Bromfield | N | 15-Oct-1985 | 1 | Sydney | 3-Mar |
| 10:04.72 | | Kiah Fry | V | 4-Feb-1985 | 4 | Hobart | 7-Dec |
| 10:08.51 | | Jessica Boyd | N | 26-May-1986 | 1 | Adelaide | 24-Mar |
| 10:09.75 | | Melinda Vernon | N | | 2 | Sydney | 3-Mar |
| 10:11.99 | | Fiona Nash | N | 23-Mar-1987 | 4 | Mel | 14-Dec |
| 10:12.35 | | Kathryn Archbold | N | 3-Mar-1986 | 6 | Hobart | 7-Dec |
| 10:15.9 | | Carly Light | S | 15-Sep-1985 | 1 | Adelaide | 3-Mar |
| |
| 5,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 16.51.0 | | Joanna Wall | V | 16-Dec-1983 | 1 | Melbourne | 14-Feb |
| 17:55.2 | | Clare McKechnie | V | 27-May-1985 | 2 | Ballarat | 19-Jan |
| 17:57.6 | | Wendy de Boer | | 26-Feb-1985 | 2 | Gold Coast | 6-Jan |
| |
| 10,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 35:05.61 | | Clare McKechnie | V | 27-May-1985 | V | Melbourne | 14-Dec |
| 37:31.2 | | Ardina Voggt | Q | 26-Mar-1983 | Q | Adelaide | 3-Oct |
| |
| 100 METRES HURDLES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 14.03 | +0.6 | Sarah Dosen | V | 18-Nov-1983 | 1 | Brisbane | 13-Apr |
| 14.15 | +0.6 | Susannah Hahn | N | 17-Mar-1984 | 2 | Brisbane | 13-Apr |
| 14.30 | +0.6 | Leona Bilous | V | 4-Dec-1984 | 3 | Brisbane | 13-Apr |
| 14.42 | +1.2 | Lisa Spencer | N | 16-Sep-1985 | 1 | Sydney | 21-Sep |
| 14.65 | -0.8 | Alana Boyd | Q | 10-May-1984 | 2h | Brisbane | 13-Apr |
| 14.69 | +0.6 | Kiara McDonald | V | 18-Jun-1983 | 4 | Brisbane | 13-Apr |
| 14.30 | -1.2 | Bianca Debartolo | N | 17-Aug-1985 | hep | Hobart | 5-Dec |
| 14.78 | +1.1 | Rasvinder Gill | N | 2-Dec-1984 | 2 | Sydney | 16-Feb |
| 14.80 | +0.0 | Lauren Foote | S | 27-Apr-1984 | hep | Brisbane | 25-May |
| 14.91 | +1.4 | Victoria Head | N | 6-Jun-1984 | 2 | Sydney | 11-Oct |
| 15.02 | | Chelsea Jaensch | S | 6-Jan-1985 | 1 | Adelaide | 13-Apr |
| manual |
| 14.5 | | Rasvinder Gill | N | 2-Dec-1984 | 1 | Mingara | 23-Nov |
| Under 18 [0.76m] |
| 13.58 | +0.1 | Sally McLellan | Q | 19-Sep-1986 | 1 | Brisbane | 26-Oct |
| 13.99 | +0.4 | Lisa Spencer | N | 16-Sep-1985 | 1 | Adelaide | 24-Mar |
| 14.19 | +0.4 | Chelsea Jaensch | S | 6-Jan-1985 | 2 | Adelaide | 24-Mar |
| 14.39 | +0.4 | Kylie Wildman | N | 23-Jun-1986 | 1h | Hobart | 7-Dec |
| 14.48 | +1.0 | Bianca Debartolo | N | 17-Aug-1985 | 1 | Sydney | 11-Oct |
| 14.4 | | Alexis Turner | Q | 3-Jun-1985 | | Brisbane | 26-Oct |
| 14.65 | +0.4 | Natalie Johnstone | V | 26-Jul-1985 | 3 | Adelaide | 24-Mar |
| 14.66 | +0.9 | Amanda Drew | Q | 2-Sep-1986 | 2h | Hobart | 7-Dec |
| 14.71 | -1.2 | Kimberlee Green | N | 5-Mar-1986 | 4 | Hobart | 7-Dec |
| 14.72 | +0.4 | Belinda Brown | Q | 4-Apr-1985 | 2h | Hobart | 7-Dec |
| 14.77 | +0.9 | Anita Sekulovski | N | 3-Nov-1985 | 4h | Hobart | 7-Dec |
| 14.91 | +2.0 | Thalia Amanakis | N | 17-Dec-1986 | 2 | Sydney | 2-Nov |
| 14.94 | +2.0 | Katie Moyes | N | | 3 | Sydney | 2-Nov |
| 14.97 | | Lauren Bartlett | N | 6-Nov-1986 | 2 | Sydney | 7-Sep |
| 15.07 | -1.5 | Paris Robinson | N | | 5 | Sydney | 7-Sep |
| wind-assisted |
| 14.61 | +3.8 | Sakura Motomura | W | 5-Jan-1985 | 1 | Perth | 3-Feb |
| |
| 400 METRES HURDLES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 59.08 | | Kimberley Crow | V | 9-Aug-1985 | 1 | Canberra | 8-Feb |
| 60.16 | | Emily Allen | V | 22-Mar-1984 | 6 | Brisbane | 13-Apr |
| 60.72 | | Tara Millgate | N | 10-May-1985 | 1 | Adelaide | 23-Mar |
| 62.85 | | Annie Cahill | N | 19-Oct-1984 | 1 | Sydney | 16-Nov |
| 62.94 | | Kelly Macintosh | N | 1-Oct-1985 | 1 | Sydney | 16-Nov |
| 63.00 | | Kelly Young | N | 12-May-1984 | 2h | Brisbane | 12-Apr |
| 63.28 | | Caitlin Ford | V | 19-Jul-1984 | 1 | Melbourne | 2-Mar |
| 63.69 | | Sarah Coghill | V | 10-Dec-1983 | 1 | Melbourne | 14-Mar |
| 63.87 | | Cheryl-Anne McCann | W | 14-May-1985 | 3 | Hobart | 7-Dec |
| 64.16 | | Lyndsay Pekin | W | 13-May-1986 | 1 | Perth | 21-Dec |
| 64.17 | | Jemma Lekkas | N | 18-Oct-1985 | 3 | Sydney | 3-Mar |
| 64.24 | | Corinne Archer | N | 19-Jun-1985 | 1 | Sydney | 6-Sep |
| 64.38 | | Rina Dinsmore | Q | 5-Jun-1986 | 4 | Hobart | 7-Dec |
| 64.85 | | Kristy Radford | V | 9-Mar-1988 | 1 | Geelong | 30-Nov |
| 65.04 | | Lauren Brownlow | N | 27-Sep-1983 | 2 | Hobart | 7-Dec |
| 65.44 | | Katie Moyes | N | 1985 | 3 | Sydney | 16-Nov |
| 65.66 | | Eliza Oates | V | 7-Jun-1985 | 5 | Hobart | 7-Dec |
| 65.70 | | Katherine Anderson | S | 6-Jun-1986 | 1 | Adelaide | 3-Mar |
| 65.7 | | Alison Piotrowski | N | 8-Nov-1983 | mix | Sydney | 22-Mar |
| 65.90 | | Celia Cosgriff | V | 24-Nov-1984 | 4 | Hobart | 7-Dec |
| 65.96 | | Michelle Fistric | V | 16-Sep-1984 | 5 | Hobart | 7-Dec |
| 65.98 | | Nicole Bury | Q | 9-Jan-1988 | 1 | Christc | 10-Dec |
| Under 18 |
| 66.18 | | Tessa Ashworth | T | 29-May-1986 | 1 | Hobart | 2-Nov |
| 66.20 | | Helen Patterson | V | 5-May-1987 | 3h | Hobart | 7-Dec |
| 66.65 | | Belinda Brown | Q | 4-Apr-1985 | 3h | Hobart | 7-Dec |
| 66.7 | | Kylie Allen | N | 8-May-1985 | 5h | Hobart | 7-Dec |
| 67.38 | | Kerryn Paull | N | 30-Apr-1986 | 3 | Sydney | 7-Sep |
| |
| 2,000 METRES STEEPLECHASE |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 6.50.58 | | Marnie Ponton | A | 16-Mar-1984 | 1 | Canberra | 19-Feb |
| 6:58.96 | | Clare McKechnie | V | 27-May-1985 | 1 | Hobart | 7-Dec |
| 7:00.20 | | Georgia Kaidonis | S | 25-Apr-1987 | 1 | Hobart | 7-Dec |
| 7:03.05 | | Kathryn Archbold | N | 3-Apr-1986 | 2 | Hobart | 7-Dec |
| 7.06.92 | | Alison Burgess | S | 22-Mar-1987 | 1 | Adelaide | 23-Mar |
| 7.08.83 | | Carly Light | S | 15-Sep-1985 | 1 | Adelaide | 24-Mar |
| 7:08.88 | | Tiah Simmons | T | 6-Dec-1984 | 2 | Hobart | 7-Dec |
| 7:09.30 | | Nikki Donnelly | S | 10-Nov-1985 | 3 | Hobart | 7-Dec |
| 7:18.79 | | Melissa Lloyd | S | 20-May-1986 | 1 | Adelaide | Mar |
| 7:20.13 | | Lucy Polkinghorne | N | 17-Mar-1986 | 4 | Hobart | 7-Dec |
| 7:20.76 | | Ashlea Gilfillan | N | 31-Mar-1988 | 1 | Hobart | 7-Dec |
| 7:21.14 | | Courtney Jarrett | Q | 6-Dec-1985 | 1 | Brisbane | 24-Oct |
| 7:21.16 | | Alice McDonald | Q | 11-Mar-1986 | 2 | Brisbane | 24-Oct |
| 7:21.2 | | Pippa Hendon | W | 9-Jul-1987 | 1 | Perth | 3-Nov |
| 7.21.33 | | Sophia Kaidonis | S | 1-Jul-1988 | 3 | Adelaide | 23-Mar |
| 7:23.32 | | Riana Dinsmore | Q | 18-May-1985 | 5 | Hobart | 7-Dec |
| 7.23.53 | | Tara Palm | S | 28-Jul-1985 | 3 | Adelaide | 24-Mar |
| 7.26.83 | | Cathie Lower | N | 28-Aug-1985 | 1 | Sydney | 2-Mar |
| 7:27.14 | | Jessica Ireland | S | 8-May-1988 | 4 | Hobart | 7-Dec |
| 7.29.06 | | Carrie Bailey | Q | 1-Nov-1984 | 3 | Brisbane | 12-Apr |
| |
| 3,000 METRES STEEPLECHASE |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 9.56.92 | | Melissa Rollison | Q | 13-Apr-1983 | 1 | Brisbane | 14-Apr |
| 11.15.81 | | Carly Light | S | 15-Sep-1985 | 1 | Adelaide | 2-Mar |
| 12:06.40 | | Shannon Hill | N | 12-Jun-1983 | | Sydney | 2-Nov |
| |
| 4x100 METRES RELAY |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 46.41 | | National Junior Team | | | 2 | Darwin | 26-Jun |
| | J.Ngaluefa, A.Spencer, K.Bent, S.Oksuz |
| 46.63 | | QLD U18 Schools Team | Q | | 1 | Hobart | 7-Dec |
| | J Boyd, M Cutmore, R Negas, S McLellan |
| 46.73 | | NSW U/20 | N | | 1 | Brisbane | 14-Apr |
| | P.Carey, P.Robertson, C.Cunningham,
A.Spencer |
| 46.95 | | Queensland U/20 | Q | | 2 | Brisbane | 14-Apr |
| | J.Boyd, J.Ngaluafe, R.Negus, S.McLellan |
| |
| 4x400 METRES RELAY |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 3.40.45 | | National Junior Team | | | 7 | Kingston | 21-Jul |
| | K.Pedley, A.Smith, M.Whiley, R.Irwin |
| 3.47.26 | | NSW U/20 | N | | 1 | Brisbane | 14-Apr |
| | J.Montague, A.Smith, K.Young, R.Irwin |
| 3.49.33 | | Victoria U/20 | V | | 2 | Brisbane | 14-Apr |
| | E.Allen, C.Ford, C.White, K.Crow |
| 3:49.94 | | NSW U/18 Schools | N |
| | E Lincoln-Smith, L Nicod, T Millgate, J Hoebergen |
| |
| 3,000 METRES WALK |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| Under 20 |
| 13.10.80 | | Laura Johnson | N | 31-Aug-1984 | 1 | Nassau | 12-Jul |
| 13:47.85 | | Lisa Grant | N | 26-Apr-1985 | 1 | Hobart | 7-Dec |
| 13.51.99 | | Sarah Walkley | N | 11-May-1983 | 2 | Nassau | 12-Jul |
| 14:06.94 | | Bridgitte Burns | V | 7-Jul-1986 | 2 | Hobart | 7-Dec |
| 14:12.71 | | Susan Knapton | N | 19-Dec-1987 | 3 | Hobart | 7-Dec |
| 14:19.91 | | Jessica Heazlewood | N | 30-May-1987 | 4 | Hobart | 7-Dec |
| 14:29.95 | | Becky Lee | N | 25-Nov-1986 | 5 | Hobart | 7-Dec |
| 14:32.26 | | Jillian Hosking | A | 2-Dec-1987 | 6 | Hobart | 7-Dec |
| 14:40.73 | | Tanya Holiday | S | 21-Sep-1988 | 7 | Hobart | 7-Dec |
| 14:58.51 | | Peta Gough | N | 15-Jul-1986 | 3 | Adelaide | 24-Mar |
| 14:54.26 | | Fiona Alldis | N | 30-Jun-1988 | 8 | Hobart | 7-Dec |
