


The timetable and start lists are now live on Roster Athletics. Click the button below to view.
The Australian Athletics Schools Challenge is an un-ticketed event.Â
Lakeside Stadium track surfaced by:Â ![]()
The following schools have been accepted into the competition. If any schools want to withdraw please advise at your earliest convenience.
| School | State | Jnr Girls | Int Girls | Sen Girls | Jnr Boys | Int Boys | Sen Boys |
|---|---|---|---|---|---|---|---|
| Ascham | NSW | X | Â | Â | Â | Â | Â |
| Barker College | NSW | X | X | Â | X | X | X |
| Brisbane Boys College | QLD | Â | Â | Â | X | Â | X |
| Caulfield Grammar School | VIC | X | Â | Â | X | X | X |
| Firbank Grammar School | VIC | X | Â | Â | Â | Â | Â |
| Frankston High School | VIC | X | X | Â | X | X | Â |
| Geelong Grammar | VIC | X | Â | Â | X | X | Â |
| Genazzano FCJ College | VIC | X | X | Â | Â | Â | Â |
| Haileybury | VIC | X | Â | X | X | Â | Â |
| Ipswich Grammar School | QLD | Â | Â | Â | Â | X | Â |
| Launceston Church Grammar | TAS | Â | Â | Â | Â | X | Â |
| Loreto Mandeville Hall | VIC | X | X | Â | Â | Â | Â |
| Marist College Ashgrove | QLD | Â | Â | Â | Â | X | Â |
| Meriden School | NSW | Â | X | X | Â | Â | Â |
| Methodist Ladies College | VIC | X | Â | Â | Â | Â | Â |
| Moreton Bay College | QLD | X | Â | X | Â | Â | Â |
| Nudgee College | QLD | Â | Â | Â | Â | X | Â |
| Prince Alfred College | SA | Â | Â | Â | X | Â | Â |
| Pymble Ladies College | NSW | X | X | X | Â | Â | Â |
| St Aidan's AGS | QLD | X | Â | X | Â | Â | Â |
| St Margaret's AGS | QLD | X | X | Â | Â | Â | Â |
| St Peters Lutheran College | QLD | Â | X | X | Â | Â | Â |
| St Rita's College | QLD | Â | X | Â | Â | Â | Â |
| Strathcona Girls Grammar | VIC | X | Â | X | Â | Â | Â |
| The Glennie School | QLD | X | Â | X | Â | Â | Â |
| The Hutchins School | TAS | Â | Â | Â | Â | Â | X |
| Trinity College | SA | X | Â | Â | Â | Â | X |
| Trinity Grammar School | NSW | Â | Â | Â | X | X | X |
| Trinity Grammar School, Kew | VIC | Â | Â | Â | X | X | X |
| Wesley College | VIC | X | X | X | X | X | X |
| Â | Â | 18 | 10 | 9 | 10 | 11 | 8 |
AA have conducted an Expression of Interest for the Australian Schools Challenge in 2025. The EOI closed on 31 July 2025, at 11:59pm.


