(Awarded by Australian Athletics to technical officials and club, branch and association administrators who have provided service to the sport of athletics for 40 years or more. Instituted in 2003)
† | Donald Bell OAM (V) | (2003) |
† | Peter Bethell (V) | (2003) |
† | Jack Biggins (V) | (2003) |
† | Murray Bird (T) | (2003) |
† | Geoffrey Boon (T) | (2003) |
Frank Brennan (V) | (2003) | |
Amy Burow AM (V) | (2003) | |
† | Maxwell Cherry OAM (T) | (2003) |
Robert (Bob) Cruise OAM (S) | (2003) | |
† | Joyce Davis MBE (V) | (2003) |
Peter Dempsey (S) | (2003) | |
Phillip Donelan (N) | (2003) | |
† | Royce Foley (V) | (2003) |
Noella Greenham OAM (S) | (2003) | |
† | Robert (Bob) Hamilton (T) | (2003) |
John Harding (A) | (2003) | |
† | Vern Hough (N) | (2003) |
† | Kath Hoskin (V) | (2003) |
† | Robert (Bob) Hussey OAM (S) | (2003) |
Margaret Mahony OAM (V) | (2003) | |
Alan Minter (V) | (2003) | |
† | Rex Morriss (T) | (2003) |
† | Fred Napier OAM (W) | (2003) |
† | Des Paul OAM (S) | (2003) |
John Pearce OAM (S) | (2003) | |
Brenda Pearl OAM (S) | (2003) | |
† | Geoff Peters (S) | (2003) |
† | Patricia (Pat) Peters AM (S) | (2003) |
† | John Purdie (S) | (2003) |
Margaret Ruddock (T) | (2003) | |
† | Noel Ruddock AM (T) | (2003) |
† | Basil Thompson (V) | (2003) |
† | Peter Waddell (A) | (2003) |
† | Ruth Weber (S) | (2003) |
† | Robin Whyte (A) | (2003) |
Denis Wilson AM (A) | (2003) | |
† | Sylvia Abbott (V) | (2004) |
William Allamby (V) | (2004) | |
† | Phyllis Andersson OAM (V) | (2004) |
Daryl Cross (Q) | (2004) | |
Joan Cross OAM (Q) | (2004) | |
Heather Doherty OAM (Q) | (2004) | |
† | Kevin Dynan (V) | (2004) |
† | Jean Gell OAM (V) | (2004) |
† | JH (Bruce) Grummitt (Q) | (2004) |
Judith Grummitt (Q) | (2004) | |
† | Joan Hines (V) | (2004) |
James (Jim) Minehane (Q) | (2004) | |
Brian Moore (V) | (2004) | |
† | Joyce Petfield OAM (Q) | (2004) |
Ron Petfield (Q) | (2004) | |
Grant Sargent (V) | (2004) | |
† | Ray Smith (V) | (2004) |
Tom Stead (A) | (2004) | |
† | Harold Stevens OAM (V) | (2004) |
Edward (Ted) West (T) | (2004) | |
Arthur Whitchell OAM (V) | (2004) | |
† | Frank Woods (V) | (2004) |
Ken English (A) | (2005) | |
Wayne Fletcher OAM (T) | (2005) | |
† | Ken Hall (V) | (2005) |
Tony Keynes OAM (S) | (2005) | |
† | Frank Knight (Q) | (2005) |
† | Dot Mills OAM (A) | (2005) |
Geoff Moore OAM (A) | (2005) | |
Edward (Ted) Simmons OAM (N) | (2005) | |
† | Ian White OAM (N) | (2005) |
† | Pat Agg (V) | (2006) |
† | Eric Arnold (N) | (2006) |
† | Kingsley Curtis (V) | (2006) |
† | Lola Downes OAM (V) | (2006) |
† | Jean Harmey (N) | (2006) |
† | Kevan Hook (W) | (2006) |
Valmai Loomes OAM (N) | (2006) | |
Jeanette Robertson OAM (W) | (2006) | |
† | Allan Stewart (V) | (2006) |
† | Margaret Fisher (V) | (2007) |
† | Graeme Nicholls (V) | (2007) |
Frank Nott (T) | (2007) | |
† | Jean O’Neill (V) | (2007) |
† | Marion Patterson OAM (V) | (2007) |
† | Joy Soanes (V) | (2007) |
† | Ron Stobaus OAM (V) | (2007) |
† | Don Allen (N) | (2008) |
† | Peter Lucas (N) | (2008) |
† | Geoffrey Martin OAM (N) | (2008) |
† | Ellen McGrath (N) | (2008) |
† | James (Jim) McGrath (N) | (2008) |
Bette O’Neil (S) | (2008) | |
† | Ron O’Neil (S) | (2008) |
† | Brian Wyld (S) | (2008) |
Fay Denholm (T) | (2009) | |
Vilis Gravitis (N) | (2009) | |
Wayne Mason OAM (T) | (2009) | |
David Phillips (T) | (2009) | |
Margaret Dunbar OAM (V) | (2010) | |
† | Robert (Bob) Fossey (V) | (2010) |
† | Geoffrey Grant (V) | (2010) |
Alan Johnson (V) | (2010) | |
† | Donald Jowett OAM (Q) | (2010) |
Patricia Kinnane (Q) | (2010) | |
Ivan Kitt (V) | (2010) | |
Laurie Preston (V) | (2010) | |
Kathleen Rikus (NT) | (2010) | |
Theo Rikus (NT) | (2010) | |
Patricia Robinson (V) | (2010) | |
† | Stuart Robley (V) | (2010) |
Brian Smith (Q) | (2010) | |
† | Pauline Stevens OAM (Q) | (2010) |
Cathreen Thompson (V) | (2010) | |
Paul Jenes OAM (V) | (2011) | |
Lorraine Morgan AM (V) | (2011) | |
Laurie Keaton (A) | (2011) | |
† | John Moss (V) | (2011) |
Jill Huxley (N) | (2012) | |
Persephone (Sef) Lazarakis (W) | (2012) | |
Siegfield (Siggy) Grimm (S) | (2012) | |
† | Greg Gilbert (A) | (2013) |
Geoff Soanes (V) | (2013) | |
† | Anthony (Tony) Vecellio (N) | (2013) |
Brian Roe OAM (T) | (2013) | |
† | Andrew Willis (T) | (2013) |
Brendan Ferrari (V) | (2014) | |
Gerard Ryan (A) | (2014) | |
† | Bev Jaye (N) | (2015) |
Rosemary Owens OAM (N) | (2015) | |
† | Robert (Bob) Ryan OAM (N) | (2015) |
† | David Carr (W) | (2015) |
James (Jim) Ferrari (V) | (2016) | |
Diane (Di) Lowden (V) | (2016) | |
† | Elaine McLeod (V) | (2016) |
Tony Williams (V) | (2016) | |
Margaret Devine (W) | (2016) | |
Terry Mahoney (T) | (2016) | |
May Burling (V) | (2017) | |
Lee Derby (W) | (2017) | |
Fletcher McEwen OAM (S) | (2017) | |
Ellen Perry (V) | (2017) | |
Ian Rickard (V) | (2017) | |
Klaus Roth (NT) | (2017) | |
† | Allen Bain (Q) | (2017) |
Wilma Bain (Q) | (2017) | |
Kevin Davis (Q) | (2017) | |
Barry Dobson OAM (Q) | (2017) | |
Brent Hundloe (Q) | (2017) | |
Kathy Hundloe (Q) | (2017) | |
Tokuko Pitt (Q) | (2017) | |
Margaret Smith (Q) | (2017) | |
Donald Stapleton (Q) | (2017) | |
John Hamann OAM (S) | (2018) | |
Ron Richter OAM (N) | (2018) | |
† | Lorraine Smith (V) | (2018) |
Rhonda Jenkins OAM (V) | (2018) | |
Pamela Noden (V) | (2018) | |
Sandra Speers (T) | (2018) | |
Zoe Eastwood-Bryson (S) | (2022) | |
Jan Gibb (N) | (2020) | |
Rod Gibb OAM (N) | (2020) | |
Harry Giles (Q) | (2020) | |
Richard Lawysz (V) | (2020) | |
Heather Mitchell OAM (N) | (2020) | |
Betty Moore (N) | (2020) | |
Hugh McKechnie (V) | (2020) | |
Ross Poulton (N) | (2020) | |
Kathleen Quarrell (T) | (2020) | |
Ray Quarrell (T) | (2020) | |
Barry Saxby (N) | (2020) | |
Janice Saxby (N) | (2020) | |
Hans Tiller (N) | (2020) | |
Kevin Alomes (T) | (2021) | |
Ian Boswell OAM (S) | (2021) | |
Ron Gribble (N) | (2021) | |
Dennis Jolliffe (N) | (2021) | |
Norman Mackie (A) | (2021) | |
Alan Staples (N) | (2021) | |
Bruce Wilson OAM (W) | (2021) | |
Cheryl Wilson OAM (T) | (2021) | |
Chris Wilson (T) | (2021) | |
David Archbold OAM (N) | (2022) | |
Peter Barrett (V) | (2022) | |
Margaret Beardslee (N) | (2022) | |
Lindsay Beaton (V) | (2022) | |
Don Brodie (N) | (2022) | |
Don Brown (S) | (2022) | |
Ian Carmichael (V) | (2022) | |
Peter Douglas (N) | (2022) | |
Ross Douglas (N) | (2022) | |
Doreen Giannini (V) | (2022) | |
Peter Hamilton (Q) | (2022) | |
Frank Overton (N) | (2022) | |
Carolyn Rosenbrock (V) | (2022) | |
Kevin Wigmore (V) | (2022) | |
Scott Bowden (V) | (2023) | |
Steele Beveridge (N) | (2023) | |
Geoff Garnett OAM (W) | (2023) | |
Jackie Halberg (W) | (2023) | |
Terry Jones (W) | (2023) | |
Gavin Beahan (N) | (2024) | |
Trevor Height (N) | (2024) | |
David Moore (T) | (2024) | |
John Morris (N) | (2024) | |
Michael O’Mara (N) | (2024) |
(Awarded by Australian Athletics to technical officials and club, branch and association administrators who have provided service to the sport of athletics for 30 years or more. Instituted in 2003)
† | Ellen Crane (V) | (2003) |
† | Edward (Ted) Crisp (S) | (2003) |
† | Donald (Don) Dohnt (S) | (2003) |
Alan Mills (N) | (2003) | |
Valerie (Val) Prescott (W) | (2003) | |
Diana Barnett (V) | (2004) | |
† | Joy Bradbury (V) | (2004) |
† | Shirley Brasher (T) | (2004) |
† | Ian Galbraith (A) | (2004) |
† | Charles Nolan (V) | (2004) |
† | Judith Phillips (T) | (2004) |
Joan Ryan (V) | (2004) | |
† | David (Dave) Stevens OAM (Q) | (2004) |
Hazel Vaughan (V) | (2004) | |
Marlene Warren (V) | (2004) | |
Lyndall Warry (Q) | (2004) | |
Ian Williams (V) | (2004) | |
† | Jo Cherry (T) | (2005) |
† | Dora Dosser (V) | (2005) |
† | Steven Downes (V) | (2005) |
Lorraine Haddrick (N) | (2005) | |
† | Stephen Hampstead (N) | (2005) |
Jan Knox (N) | (2005) | |
† | Trish Thomas (A) | (2005) |
† | Bryan McCarthy (A) | (2006) |
Margaret Thompson (V) | (2006) | |
Michael Thomson (A) | (2006) | |
† | William Williams (V) | (2006) |
† | Patricia (Pat) Gartside (V) | (2007) |
† | John Gomez (V) | (2007) |
† | Ruby Lambden (V) | (2007) |
Allan Mathews (V) | (2007) | |
† | Ron Miller (V) | (2007) |
Margaret Nunn (V) | (2007) | |
Diane (Di) Pain (V) | (2007) | |
† | Ron Palmer (V) | (2007) |
Simon Phillips (T) | (2007) | |
Nancy Pollard (V) | (2007) | |
David Hobson (A) | (2008) | |
Roslyn Mitchell (N) | (2008) | |
Mary Saunders (V) | (2008) | |
Irene Williams (V) | (2008) | |
John Yarranton (V) | (2008) | |
† | Dorothy Donald (T) | (2009) |
Kimba (Kim) Eyles (T) | (2009) | |
† | Jennifer Lennon (T) | (2009) |
Lyn Miles (Q) | (2009) | |
Les Carter (N) | (2010) | |
† | Vern Collings (V) | (2010) |
Nancy Emblin (V) | (2010) | |
Veronica Foard (V) | (2010) | |
† | Ivan Harding (V) | (2010) |
Brian Harrington (V) | (2010) | |
Colleen McEwen (S) | (2010) | |
William (Bill) McLennan (V) | (2010) | |
Anne Meadows (V) | (2010) | |
Barbara Rumble (V) | (2010) | |
† | William (Bill) Toohey (V) | (2010) |
Beth Vize (V) | (2010) | |
† | Geoff Warren (V) | (2010) |
Jim Claxton (T) | (2011) | |
Jeffrey Hawkins (V) | (2011) | |
Michael Pace (T) | (2011) | |
† | Robert (Bob) Chalmers (W) | (2012) |
† | Vern Curnow (V) | (2012) |
† | Leoni Nankervis (T) | (2012) |
Les Nankervis OAM (T) | (2012) | |
Lloyd Nicholls (V) | (2012) | |
Max O’Toole OAM (T) | (2012) | |
† | Jenny Stevenson (T) | (2012) |
Michael Stevenson (T) | (2012) | |
† | Denis Brazil (Q) | (2013) |
Lesley Brandis (Q) | (2013) | |
Graham Dwight (N) | (2013) | |
Jan Dwight (N) | (2013) | |
Janelle Eldridge OAM (N) | (2013) | |
Ross Forster (N) | (2013) | |
Fay Larkins (Q) | (2013) | |
Terry Larkins (Q) | (2013) | |
† | Fred O’Connor OAM (N) | (2013) |
† | Frank Stephens (Q) | (2013) |
Peter Keenan (T) | (2014) | |
Jacqui Cattermole (W) | (2014) | |
Carol Hall (N) | (2015) | |
† | Ron Hall (N) | (2015) |
Peter Lyden (T) | (2015) | |
Maureen McDonald (T) | (2015) | |
Kim Owens (N) | (2015) | |
Paul Stenhouse (N) | (2016) | |
Donald Blyth (V) | (2016) | |
Jim Cain (V) | (2016) | |
Gordon Loughnan (V) | (2016) | |
† | Judy Mason (V) | (2016) |
Lynne Wolowiec (V) | (2016) | |
Peter McDonald (T) | (2016) | |
Peter Vysma (V) | (2017) | |
Stella Barclay (Q) | (2017) | |
Eddie Fabian (Q) | (2017) | |
Dean Grummitt (Q) | (2017) | |
† | Duane King (Q) | (2017) |
Wendy King (Q) | (2017) | |
Greg Hawthorne (T) | (2017) | |
Peter Donovan (S) | (2017) | |
Jennie Duffield (Q) | (2018) | |
Peter Dunn (V) | (2018) | |
Owen Heness (A) | (2018) | |
Mick Morris (A) | (2018) | |
June Streeter (W) | (2018) | |
Don Wallace (Q) | (2018) | |
Peter White (Q) | (2018) | |
Garry Armstrong (T) | (2019) | |
Ian Fisher (V) | (2019) | |
Trevor Fitzsimons (S) | (2019) | |
Wayne Greenham (S) | (2019) | |
Craig Hicks (T) | (2019) | |
Robert Hunter (S) | (2019) | |
Helen Lee (T) | (2019) | |
Lynne Lyden (T) | (2019) | |
Peter Miller (T) | (2019) | |
Trent Nicholls (T) | (2019) | |
Haydyn Nielsen OAM (T) | (2019) | |
Janet Nixon (N) | (2019) | |
Jill Wallis (V) | (2019) | |
Gus Capogreco (S) | (2020) | |
Steve Mladenis (W) | (2020) | |
Ian Todd (S) | (2020) | |
Adrian Warner (S) | (2020) | |
Shaun Wilson (T) | (2020) | |
Annette Williams (S) | (2020) | |
Pauline Zuccolin (V) | (2020) | |
Jim Court (T) | (2021) | |
Des Davis (Q) | (2021) | |
Peter Grant (S) | (2021) | |
Lorraine Sawyer (V) | (2021) | |
Anton Van Bavel (S) | (2021) | |
Lisa Attenborough (S) | (2022) | |
Yvonne Glover (V) | (2022) | |
Denis Mace (A) | (2022) | |
Kirsteen Farrance (V) | (2023) | |
Khan Sharp (V) | (2023) | |
Denise Turner (V) | (2023) | |
Rosemary Billett (S) | (2024) | |
Fiona Brown (W) | (2024) | |
Dennis Coker (N) | (2024) | |
Ellen Coker (N) | (2024) | |
Rosemary Coleman (T) | (2024) | |
Cheryl Duff (V) | (2024) | |
Melissa Fraser (S) | (2024) | |
Brendon Hill (T) | (2024) | |
Susan Newton (N) | (2024) | |
Anthony Okulicz (N) | (2024) | |
Peter Reynolds (N) | (2024) | |
Gary Sayer (T) | (2024) | |
Everlyn Stark (N) | (2024) | |
Dan Suchy (N) | (2024) | |
Sue Sundstrom (N) | (2024) | |
Stephen Tully (S) | (2024) |
† Deceased