A formidable Australian Athletics Team is bound for Glasgow 2026, with 52 track and field athletes added to complete an 86-strong contingent across able-bodied and Para events.
The final selections feature some of Australia’s biggest athletics names, including Matt Denny (Discus Throw), Oliver Hoare (mile), Jessica Hull (Mile, 5000m), Jemima Montag (10,000m Race Walk) and Kurtis Marschall (pole vault), alongside a raft of emerging talent that have been making names for themselves on the international stage.
Marschall will be aiming to secure a third consecutive Commonwealth Games gold medal in the pole vault, further cementing his status as one of the event’s dominant forces, embracing the challenge of chasing history on the Commonwealth stage.
“I’m incredibly proud to be selected again for Australia. Winning one Commonwealth Games gold was special, but the opportunity to go for a third straight title means everything,” Marschall said.
“I know the level will be high in Glasgow, but I’m excited to prepare well and give it everything for the green and gold.”
Matt Denny (Discus Throw) heads to his third Commonwealth Games as one of Australia’s premier field event athletes, having progressed from silver at Gold Coast 2018 to gold in Birmingham 2022. The national record holder will be aiming to continue that trajectory and defend his Commonwealth crown in Glasgow.
Oliver Hoare (Mile) has also earned selection and will be looking to add to his Commonwealth Games success after producing a stunning run to claim gold in the 1500m at Birmingham 2022. One of Australia’s premier middle-distance runners, Hoare will take on the unique challenge of the mile in Glasgow as he chases another Commonwealth medal.
Jessica Hull (Mile, 5000m) returns for her second Commonwealth Games campaign, with the Olympic silver medallist set to tackle the mile and 5000m double in Glasgow. Having established herself among the world’s best middle-distance athletes, Hull shapes as one of Australia’s standout medal prospects.
In the sprint ranks, Aidan Murphy (200m) will make his debut following a standout domestic season, highlighted by a 19.88 performance at the Australian Athletics Championships and a subsequent victory at the Oceania Athletics Championships, now among Australia’s leading medal hopes in the 200m.
Sprint sensation Eddie Osei-Nketia (100m) has also been included in the squad after bursting onto the scene with a wind-assisted 9.74 in the 100m. Following a standout NCAA season and a series of eye-catching performances on the collegiate circuit, he has earned selection in the individual 100m.
Set to make his Commonwealth Games debut for Australia, Osei-Nketia said the opportunity to represent the green and gold on the international stage was a proud moment in his career.
“Being selected to represent Australia is a huge honour and something I’m incredibly proud of. It’s been an exciting year for me, and to have the chance to wear the green and gold on a major international stage means a lot. I’m looking forward to testing myself against the best and making the most of this opportunity in Glasgow,” Osei-Nketia said.
The middle distance will be bolstered by Sarah Billings (800m) after her breakthrough performance at the Rabat Diamond League, where she clocked 1:57.61 to climb to No.2 on the Australian all-time list. That performance, coming on the final day of selection, secured her place on the team for Glasgow.
In the field events, Mackenzie Little (Javelin Throw) adds further strength to the team; a silver medallist at the Birmingham 2022 Commonwealth Games, she will be among Australia’s leading medal contenders when javelin is contested.
Brooke Buschkuehl (Long Jump) earns selection for her third Commonwealth Games appearance and will be eyeing a long-awaited gold medal after silver medals at both Gold Coast 2018 and Birmingham 2022. The new mum has made a remarkable return to form after giving birth 11 months ago, continuing her impressive comeback on the international stage.
After earning selection for her third Commonwealth Games team, Buschkuehl said the opportunity carried extra significance following her return to competition as a new mum.
“Representing Australia at another Commonwealth Games is incredibly special, but to do so after becoming a mum makes this one even more meaningful,” Buschkuehl said.
“I’m proud of how far I’ve come over the past year and excited for the opportunity to compete for Australia again in Glasgow.”
Joining Buschkuehl in the event is Delta Amidzovski, who gains selection after winning gold at the Trinbago 2023 Commonwealth Youth Games, marking another exciting step in her progression to senior international competition.
In the high jump, reigning world-class duo strength is reinforced with the addition of Eleanor Patterson, who joins the selected Nicola Olyslagers in a formidable Australian lineup. Patterson, a former Commonwealth Games champion in Glasgow 2014 and silver medallist in Birmingham 2022, adds major championship pedigree.
In the men’s high jump, Yual Reath(High Jump) makes his Commonwealth Games debut following a standout season highlighted by winning the Oceania title with a clearance of 2.28m, marking him as one to watch on the international stage.
Chef de Mission Petria Thomas OAM OLY said the athletics team highlighted the strength and depth of Australian sport heading into Glasgow.
“The Australian Athletics team embodies everything we want from this Commonwealth Games campaign, world-class performers, rising stars and athletes who continue to deliver on the biggest stages,” Thomas said.
“It’s an incredibly exciting and balanced squad that will make Australia proud in Glasgow.”
Australian Athletics CEO Simon Hollingsworth said the selections reflected both performance excellence and consistency across the qualification period.
“This team has been selected off the back of outstanding performances across the season, including major championships and international meets,” Hollingsworth said.
“It’s a group that has shown they can compete and win at the highest level, and we are confident they will represent Australia with distinction in Glasgow.”
The Australian Athletics Team for Glasgow is now complete, following the two prior selections of able-bodied and Para athletes, led by rising star Rhiannon Clarke, and defending Commonwealth Games champion, Nina Kennedy OAM.
Note to editors: Angela Ballard, who was due to compete at a record fifth Commonwealth Games, has withdrawn for the T54 wheelchair 400m and 1500m due to injury, with Mikaela Dingley replacing her in the one-lap race. No replacement has been added to the 1500m.
| NAME | Coach | EVENT | STATE | AGE | COMMONWEALTH GAMES |
| Abbey Caldwell | Gavin Burren | Mile | VIC | 24 | Birmingham 2022 |
| Adam Spencer | Tomasz Lewandowski | Mile | VIC | 24 | Debut |
| Aidan Murphy | Nik Hagicostas | 200m | SA | 22 | Debut |
| Aimee Fisher | Louise Sauvage | Women’s 400m T54 | NSW | 25 | Debut |
| Ainsley Hooker | Self-coached | Women’s Shot Put F57 | QLD | 39 | Debut |
| Archer Hewett | Dane Verwey | Men’s 1500m T20 | VIC | 20 | Debut |
| Ayla Kowalczyk | Zenon Kowalcyk | Women’s Long Jump T38 | NSW | 15 | Debut |
| Briseis Brittain | Roger Chin | Women’s 200m T38 | NT | 18 | Debut |
| Brooke Buschkuehl | Self-coached | Long Jump | VIC | 32 | Gold Coast 2018 – silver medallist; Birmingham 2022 – silver medallist |
| Calab Law | Andrew Iselin | 200m / 4x100m | QLD | 22 | Debut |
| Cameron McEntyre | Angus McEntyre | Javelin | NSW | 27 | Birmingham 2022 |
| Cameron Myers | Dick Telford | Mile | ACT | 29 | Debut |
| Cara Feain-Ryan | Ben Norton | 3000m Steeple | QLD | 27 | Debut |
| Chloe Mannix-Power | Brett Robinson | 4x100m | QLD | 25 | Debut |
| Christopher Ius | Andrew Murphy | 4x100m | NSW | 26 | Debut |
| Christopher Mitrevski | Andrew Murphy | Long Jump | VIC | 29 | Gold Coast 2018; Birmingham 2022 |
| Claudia Hollingsworth | Craig Mottram | Mile | VIC | 21 | Debut |
| Cooper Sherman | Neville Down | 4x400m (Mixed) | VIC | 22 | Debut |
| Daniel Milone | Gavin Burren | Men’s 1500m T20 | VIC | 25 | Debut |
| Declan Tingay | Brent Vallance | 10,000m Walk | WA | 27 | Birmingham 2022 – silver medallist |
| Delta Amidzovski | Becky Amidzovski | Long Jump | NSW | 19 | Debut |
| Desleigh Owusu | Andrew Murphy | Triple Jump | NSW | 24 | Debut |
| Ebony Lane | Christopher Dale | 100m, 4x100m | QLD | 27 | Debut |
| Edward Osei-Nketia | Brenton Emmanuel | 100m | ACT | 25 | Debut |
| Eleanor Patterson | Fayaaz Caan | High Jump | NSW | 30 | Glasgow 2014 – gold medallist; Birmingham 2022 – silver medallist |
| Eliza Ault-Connell | Fred Periac | Women’s 1500m T54 Women’s 400m T54 | ACT | 44 | Gold Coast 2018 |
| Elizabeth McMillen | Jared Tallent | 10,000m Race Walk | NSW | 22 | Debut |
| Ella Pardy | Anne Masters | Women’s 100m T38 | WA | 35 | Glasgow 2014, Gold Coast 2018, Birmingham 2022 |
| Georgia Harris | Paul Pearce | 100m, 4x100m | QLD | 22 | Debut |
| Isaac Beacroft | David Beacroft | 10,000m Race Walk | NSW | 29 | Debut |
| Jackson Sharp | Jackson Mullaney | 5000m | NSW | 25 | Debut |
| Jaydon Page | Matt Beckenham | Men’s 100m T47 | ACT | 21 | Birmingham 2022 |
| Jemima Montag | Brent Vallance | 10,000m Walk | VIC | 28 | Gold Coast 2018 – gold medallist; Birmingham 2022 – gold medallist |
| Jemma Pollard | Tim Eschebach | 4x400m (Mixed) | NSW | 21 | Debut |
| Jessica Hull | Simon Hull | Mile, 5000m | NSW | 29 | Birmingham 2022 |
| Joshua Azzopardi | Rob Marks | 4x100m | NSW | 26 | Birmingham 2022 |
| Julie Charlton | Self-coached | Women’s Shot Put F57 | NSW | 26 | Birmingham 2022 |
| Kurtis Marschall | Declan Carruthers | Pole Vault | WA | 29 | Gold Coast 2018 – gold medallist; Birmingham 2022 – gold medallist |
| Ky Robinson | Dathan Ritzenhein | 5000m, 10,000m | QLD | 24 | Birmingham 2022 |
| Lachlan Kennedy | Andrew Iselin | 100m, 200m, 4x100m | QLD | 22 | Debut |
| Lara Roberts | Matthew Horneman | Hammer Throw | VIC | 22 | Debut |
| Lauren Ryan | Stephen Haas | 10,000m | VIC | 28 | Debut |
| Layla Sharp | Greg Smith | Women’s Long Jump T38 | NSW | 18 | Debut |
| Lexie Brown | Zenon Kowalcyk | Women’s 100m T47 | NSW | 15 | Debut |
| Liam Adcock | Self-coached | Long Jump | NSW | 29 | Debut |
| Lianna Davidson | Angus McEntyre | Javelin | NSW | 23 | Debut |
| Linden Hall | Ned Brophy-Williams | 5000m | VIC | 35 | Gold Coast 2018, Birmingham 2022 |
| Lindsey Hendy | Matthew Rawlings | Men’s Long Jump T20 | QLD | 28 | Debut |
| Luke Boyes | Ben St Lawrence | 800m | NSW | 22 | Debut |
| Luke van Ratingen | Ben Liddy | 4x400m (Mixed) | NSW | 24 | Debut |
| Mackenzie Little | Angus McEntyre | Javelin | NSW | 29 | Birmingham 2022 – silver medallist |
| Marley Raikiwasa | Joe Riccio | Shot Put | SA | 20 | Debut |
| Matthew Denny | Dale Stevenson | Discus | QLD | 30 | Gold Coast 2018 – silver medallist; Birmingham 2022 – gold medallist |
| Matthew Hunt | Ben Liddy | 400m Hurdles | NSW | 19 | Debut |
| Matthew Sheppard | Greg Hamilton | Men’s Shot Put F57 | QLD | 37 | Debut |
| Mia Gross | John Nicolosi | 200m, 4x400m (Mixed) | VIC | 25 | Birmingham 2022 – bronze medallist |
| Mia Scerri | Ralph Newton | Heptathlon | VIC | 21 | Debut |
| Michal Burian | Dale Stevenson | Men’s Discus F42-44/F61-64 | VIC | 33 | Debut |
| Michelle Jenneke | Bronwyn Thompson | 100m Hurdles | QLD | 32 | Glasgow 2014, Gold Coast 2018, Birmingham 2022 |
| Mikaela Dingley | Fred Periac | Women’s 1500m T54 Women’s 400m T54 | ACT | 31 | Debut |
| Monique Hanlon | Luke Donatini | 200m, 4x100m | QLD | 21 | Debut |
| Nathan Jason | Vincent Jason | Men’s 100m T12 | QLD | 23 | Debut |
| Nicola Olyslagers | Matt Horsnell | High Jump | NSW | 26 | Gold Coast 2018, Birmingham 2022 |
| Nina Kennedy OAM | James Fitzpatrick | Pole Vault | WA | 29 | Gold Coast 2018, Birmingham 2022 |
| Oliver Hoare | Dathan Ritzenhein | Mile | NSW | 29 | Birmingham 2022 – gold medallist |
| Peter Bol | Justin Rinaldi | 800m | VIC | 32 | Birmingham 2022 |
| Peyton Craig | Craig Mottram | 800m | QLD | 21 | Debut |
| Rebecca Henderson | Simon Baker | 10,000m Walk | VIC | 24 | Birmingham 2022 |
| Reece Holder | Christopher Dale | 400m | QLD | 23 | Debut |
| Rhiannon Clarke | Danny Kevan | Women’s 100m T38 Women’s 200m T38 | WA | 23 | Gold Coast 2018, Birmingham 2022 |
| Rohan Browning | Jack Edwards | 100m, 4x100m | NSW | 28 | Gold Coast 2018, Birmingham 2022 |
| Rose Davies | Scott Westcott | 5000m, 10,000m | NSW | 26 | Birmingham 2022 |
| Samuel Carter | Fred Periac | Men’s 1500m T54 | ACT | 35 | Birmingham 2022 |
| Samuel Rizzo | Fred Periac | Men’s 1500m T54 | VIC | 26 | Gold Coast 2018 |
| Sarah Billings | Nic Bideau | 800m | VIC | 28 | Debut |
| Sarah Carli | Abbie Taddeo | 400m Hurdles | NSW | 31 | Birmingham 2022 |
| Seth O’Donnell | Andrew Russell | 5000m | VIC | 24 | Debut |
| Sienna Newton | Andrew Murphy | Women’s Long Jump T38 | NSW | 19 | Debut |
| Stephanie Ratcliffe | Dale Stevenson | Hammer Throw | VIC | 25 | Debut |
| Thomas McGough | Craig Mahony | Men’s 100m T38 | VIC | 15 | Debut |
| Thomas Reynolds | Matthew Oakley | 400m | VIC | 21 | Debut |
| Timothy Fraser | Jared Tallent | 10,000m Walk | ACT | 26 | Debut |
| Tori West | Sem Leslie | Heptathlon | QLD | 30 | Debut |
| Torrie Lewis | Laurent Muewly | 100m, 200m, 4x100m | QLD | 21 | Debut |
| Ullrich Muller | Stacey Taurima | Men’s 100m T38 | QLD | 20 | Debut |
| Yual Reath | Mike Barber | High Jump | VIC | 26 | Debut |
By Commonwealth Games Australia,
Posted 22/6/2026