IAAF Walking Challenge
Hobart . 13 Feb 2010
Results
Female - Australian 20km Walk
Place Race No Name Time
Open
1 63 Claire Tallent AUS 1:32:40
2 40 Cheryl Webb AUS 1:33:28
3 30 Jillian Hosking AUS 1:34:13
4 64 Kellie Wapshott AUS 1:35:23
5 29 Nicole Fagan AUS 1:41:35
6 33 Kate Newitt NZL 1:47:52
7 34 Rosie Robinson NZL 1:51:24
8 27 Lauren Bourke AUS 1:55:35
9 26 Alana Barber NZL 1:58:58
10 25 Tamara Attard AUS 2:02:57
11 32 Kelly Mabbett NZL 2:05:26
12 28 Caitlin Brunton AUS 2:11:53
31 Beki Lee AUS DQ
37 Megan Szirom AUS DNF
Male - Australian 20km Walk
Place Race No Name Time
Open
1 23 Jared Tallent AUS 1:19:15
2 55 Luke Adams AUS 1:22:07
3 9 Ato Ibanez SWE 1:23:30
4 56 Chris Erickson AUS 1:23:37
5 57 Isamu Fujisawa JPN 1:25:13
6 24 Yuki Yamazaki JPN 1:27:12
7 17 Ian Rayson AUS 1:27:53
8 18 Brendon Reading AUS 1:28:08
9 2 Tom Barnes AUS 1:33:06
10 58 Derek Mulhearn AUS 1:33:34
11 4 Duane Cousins AUS 1:35:08
12 60 Quentin Rew NZL 1:35:16
13 13 Scott Nelson NZL 1:39:16
14 15 Daniel Payne AUS 1:43:41
15 16 Darren Purcell AUS 1:45:36
16 59 Mike Parker NZL 1:46:52
17 10 Eric Kemsley NZL 1:52:40
18 61 David Sim NZL 1:56:30
20 Adam Rutter AUS DNF
5 Nathan Deakes AUS DNF
3 Darren Bown AUS DNF
11 David Mejia MEX DQ
21 Eder Sanchez MEX DQ
8 Adrian Herreramex MEX DQ
Female - Junior 10km Walks
Place Race No Name Time
Open
1 52 Regan Lamble AUS 48:12
2 47 Beth Alexander AUS 49:03
3 50 Paige Hooper AUS 49:26
4 54 Claire Xian AUS 51:17
5 48 Amy Burren AUS 53:30
6 49 Kristie Goznik AUS 53:37
Male - Junior 10km Walks
Place Race No Name Time
Open
1 41 Dane Bird-Smith AUS 43:17
2 66 Sean Fitzsimons AUS 43:32
3 65 Rhydian Cowley AUS 44:26
4 46 Blake Steele AUS 44:29
5 67 Jordan Mulhearn AUS 47:56
45 Brad Simpson AUS DQ
Athletics Tasmania Sportscore
Printed: 14-Feb-10 10:40
Page 2